<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meiadeleite.com &#187; mail</title>
	<atom:link href="http://meiadeleite.com/tag/mail/feed/" rel="self" type="application/rss+xml" />
	<link>http://meiadeleite.com</link>
	<description>meiadeleite</description>
	<lastBuildDate>Mon, 21 May 2012 20:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>to mr cheng</title>
		<link>http://meiadeleite.com/2009/05/25/to-mr-cheng/</link>
		<comments>http://meiadeleite.com/2009/05/25/to-mr-cheng/#comments</comments>
		<pubDate>Mon, 25 May 2009 14:28:13 +0000</pubDate>
		<dc:creator>ana</dc:creator>
				<category><![CDATA[links and ideas]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[postcrossing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://meiadeleite.com/?p=1075</guid>
		<description><![CDATA[a cool project that tests the limits of postal workers&#8217; patience, one strange object at a time. check the interview with the artist on wired magazine for some more insight on the project. a small preview: Wired.com: You have previously published books of letters, for example one where you sent letters with odd ideas to [...]]]></description>
			<content:encoded><![CDATA[<p>a <a href="http://www.to-mr-cheng.com">cool project</a> that tests the limits of postal workers&#8217; patience, one strange object at a time.<br />
<img src="http://meiadeleite.com/wp-content/uploads/13.jpg" alt="13" title="13" width="500" height="306" class="aligncenter size-full wp-image-1076" /><br />
<img src="http://meiadeleite.com/wp-content/uploads/31.jpg" alt="31" title="31" width="500" height="298" class="aligncenter size-full wp-image-1078" /><br />
<img src="http://meiadeleite.com/wp-content/uploads/41.jpg" alt="41" title="41" width="500" height="303" class="aligncenter size-full wp-image-1079" /><br />
<img src="http://meiadeleite.com/wp-content/uploads/21.jpg" alt="21" title="21" width="500" height="305" class="aligncenter size-full wp-image-1077" /><br style="clear:both;" /></p>
<p>check the interview with the artist on <a href="http://www.wired.com/gadgetlab/2009/05/postalart">wired magazine</a> for some more insight on the project. a small preview:</p>
<blockquote><p>Wired.com: You have previously published books of letters, for example one where you sent letters with odd ideas to authorities, like asking a Swedish municipality if it could host a North American Indian tribe. Why are you so fascinated by letters?<br />
Ericson: Sending things is a fun way to communicate, and I love the seriousness in letters. I mean, you would never receive a lawsuit by e-mail. There is something about letters, especially nowadays when they are getting more and more rare, and we’re communicating in other ways instead.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://meiadeleite.com/2009/05/25/to-mr-cheng/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>postcrossing v2</title>
		<link>http://meiadeleite.com/2008/02/16/postcrossing-v2/</link>
		<comments>http://meiadeleite.com/2008/02/16/postcrossing-v2/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 07:38:37 +0000</pubDate>
		<dc:creator>ana</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[postcrossing]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://meiadeleite.com/2008/02/16/postcrossing-v2/</guid>
		<description><![CDATA[so finally, after 1 year or so on the works (and the meter getting close to the &#8220;1 million postcards received&#8221; mark), there&#8217;s a fresh new face on postcrossing.com, and a ton of new features. (congratulations!, maybe now we can enjoy a bit of free time? :P )]]></description>
			<content:encoded><![CDATA[<p>so finally, after 1 year or so on the works (and the meter getting close to the &#8220;1 million postcards received&#8221; mark), there&#8217;s a fresh new face on postcrossing.com, and a ton of new features.</p>
<div align="center">
<img src="http://meiadeleite.com/images/new_pc.png"/>
</div>
<p>(<a href="http://mentalstring.net">congratulations</a>!, maybe now we can enjoy a bit of free time? :P )</p>
]]></content:encoded>
			<wfw:commentRss>http://meiadeleite.com/2008/02/16/postcrossing-v2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>off with her head!</title>
		<link>http://meiadeleite.com/2008/01/16/off-with-her-head/</link>
		<comments>http://meiadeleite.com/2008/01/16/off-with-her-head/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 15:50:22 +0000</pubDate>
		<dc:creator>ana</dc:creator>
				<category><![CDATA[links and ideas]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[postcrossing]]></category>
		<category><![CDATA[pretty things]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://meiadeleite.com/2008/01/16/off-with-her-head/</guid>
		<description><![CDATA[can the queen be put to a better use?, asks graphic designer and illustrator jamie wieck. well, apparently the answer is yes &#8211; he build a set of really cute cards where the queen stamp plays an important (and original) role. here&#8217;s what he has to say: &#8220;Something unique about British culture is the annual [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://meiadeleite.com/images/postcard_jamie.jpg"/>
</div>
<p><br style="clear:both"/></p>
<p><em><a href="http://www.jamiewieck.com/offwithherhead.htm">can the queen be put to a better use?</a></em>, asks graphic designer and illustrator <a href="http://www.jamiewieck.com/">jamie wieck</a>. well, apparently the answer is yes &#8211; he build a set of really cute cards where the queen stamp plays an important (and original) role.<br />
here&#8217;s what he has to say:</p>
<p><em>&#8220;Something unique about British culture is the annual sit down after a bloating Christmas lunch to watch the Queen deliver her seasonal message on TV. Well I that, and to watch somebody die/get married/get-married-then-die on Eastenders.<br />
Inspired by this image of annual togetherness I created a Christmas card that needed the Queen herself to complete the image &#8211; after all Christmas wouldn&#8217;t be Christmas without the Queen.</p>
<p>But for the anti-royalists amongst you I figured it was only fair that the Queen should get a comeuppance of sorts&#8230;&#8221;</em></p>
<p>check out his <a href="http://www.jamiewieck.com/">website</a> for lots of other good questions.</p>
<p>(via <a href="http://ohjoy.blogs.com/">oh joy!</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://meiadeleite.com/2008/01/16/off-with-her-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

