did you know the most common name for a city in the world is “oktjabrskij”? or that there are 11 cities named “springfield” in the usa, and another 11 named “clinton”? :)
here’s a ranking of the top-20 most frequent names of cities, freshly squeezed from postcrossing‘s database (might not be totally accurate):
City name | Country | Total of cities |
Oktjabrskij | Russia | 23 |
Springfield | USA | 11 |
Clinton | USA | 11 |
Pervomajskij | Russia | 11 |
Neustadt | Germany | 9 |
Madison | USA | 8 |
Hidalgo | Mexico | 8 |
Komsomolskij | Russia | 8 |
Washington | USA | 8 |
Lebanon | USA | 8 |
Shāhpur | India | 8 |
Dmytrivka | Ukraine | 7 |
Kamenka | Russia | 7 |
Auburn | USA | 7 |
Burlington | USA | 7 |
Greenville | USA | 7 |
Viişoara | Romania | 7 |
Áyios Dimítrios | Greece | 7 |
Troickoje | Russia | 7 |
Farmington | USA | 7 |
impressive redundancy if you ask me, but then again, except maybe a couple of countries, all the others on this list are pretty big… perhaps they just ran out of imagination?
anyway, there you go: one more reason never to forget the zip code! 8-)